July 16, 2008
31st Annual Rocky Mountain Senior Games

Courtesy of Josh Harris and Joyce McCready
The 31st Annual Rocky Mountain Senior Games were held in Greeley, Co June 18th thru 21st. Participants 50+ years old competed in 93 sporting events, including Table Tennis. Medal winners qualified for the Summer National Senior Games to be held in the San Francisco Bay area in August of 2009. A record number of 800+ athletes from the local surrounding areas; as well as Utah, Wyoming, Nevada, Kansas, California, Arkansas, and Florida; enjoyed the Games and various social events. Fifty-four athletes enjoyed two full days of Round Robin events for singles and doubles. Thank you to all of our sponsors and volunteers who helped make the RMSG a huge success. A special thank you to Butterfly who was our main Table Tennis sponsor!


Results:
Women's Results |
Men's Results |
|||
| Age 50-54 | Age 50-54 | |||
| Marilyn Feinstein | Gold | Michael Hardin | Gold | |
| Age 60-64 | Perfecto Ramos | Silver | ||
| Jane Lawnhurst | Gold | Richard Beckey | Bronze | |
| Ikuko Parsons | Silver | Age 55-59 | ||
| Ann Stadelman | Bronze | Richard Giroux | Gold | |
| Age 65-69 | Age 60-64 | |||
| Nancy Ross | Gold | Ralph Stadelman | Gold | |
| Joanne Gipple | Silver | Itiro Takahashi | Silver | |
| Deborah Stucklen | Bronze | James David Newcomb | Bronze | |
| Age 70-74 | Age 65-69 | |||
| Joyce Arpon | Gold | George Taplin | Gold | |
| Jane Magras | Silver | Samuel Wu | Silver | |
| Marge Starr | Bronze | Bob Preston | Bronze | |
| Age 75-79 | Age 70-74 | |||
| Jinny Longee | Gold | Manual Salazar | Gold | |
| Shoko Morita | Silver | Robert Stucklen | Silver | |
| Susan Shelton | Bronze | George Helfer | Bronze | |
| Age 80-84 | Age 75-79 | |||
| Dorothy Kaufman | Gold | Michio(Mike) Morita | Gold | |
| Henry Bjorklund | Silver | |||
| David Conant | Bronze | |||
| Age 80-84 | ||||
| Clifford Metzger | Gold | |||
| John Jobson | Silver | |||
| Frank Condie | Bronze | |||
| Age 85-89 | ||||
| Toshio Amano | Gold | |||
| Rual Smith | Silver | |||
| Wally Kaufman | Bronze | |||
Women's Doubles Results |
Men's Doubles Results |
|||
| Age 50-54 | Age 50-54 | |||
| Feinstein/Sommer | Gold | Giroux/Ramos | Gold | |
| Age 60-64 | Beckey/Redding | Silver | ||
| Arpon/Lawnhurst | Gold | Age 60-64 | ||
| Parsons/Stucklen | Silver | Stadelman/Taplin | Gold | |
| Pieren/Stadelman | Bronze | Gall/Newcomb | Silver | |
| Age 65-69 | Age 65-69 | |||
| Gipple/Longee | Gold | Metzger/Wattenford | Gold | |
| Ross/Starr | Silver | Preston/Salazar | Silver | |
| Miller/Smith | Bronze | Lorenson/Wu | Bronze | |
| Age 75-79 | Age 70-74 | |||
| Morita/Shelton | Gold | Bjorklund/Stucklen | Gold | |
| Childers/Hutson | Silver | Age 75-79 | ||
| Conant/Morita | Gold | |||
| Age 80-84 | ||||
| Amano/Parsons | Gold | |||
Mixed Doubles Results |
|
| Age 50-54 | |
| Feinstein/Newcomb | Gold |
| Beckey/Pieren | Silver |
| Age 60-64 | |
| Gall/Longee | Gold |
| Arpon/Stadelman | Silver |
| Lawnhurst/Salazar | Bronze |
| Age 65-69 | |
| Ross/Taplin | Gold |
| Magras/Wu | Silver |
| Gipple/Preston | Bronze |
| Age 70-74 | |
| Starr/Helfer | Gold |
| Upton/Upton | Silver |
| Age 75-79 | |
| Childers/Metzger | Gold |
| Morita/Morita | Silver |
| Bjorklund/Shelton | Bronze |
Volunteers |
Club Association |
| Josh Harris | Aurora/Greeley |
| Joyce McCready | Aurora/Greeley |
| Christopher Salazar | Aurora |
| Aaron Gottlieb | Aurora |
| Courtney Brown | Aurora |
| Bob Preston | Aurora |
| Sam Wu | Aurora |
| Kings Liu | Ft Collins |
| Mike Morita | Ft Collins |
| Tom Upton | Greeley |
| Nancy Ross | Greeley |
| Wally Kaufman | Greeley |
| Burman Lorenson | Greeley |
| Larry Lobmeyer | |
| Dina Bath | |
| Amanda Dreger | |
| Bruce Lobmeyer | |
| Barb Brewer | |
| George Helfer | |
| Alice Foose | |
| Patrick Carney | |
| Phillip McGary | |
| Craig McGary | |
| Dixie McGary | |
| Bead Head |

| Download the latest Flash Player to view content. |